Ilford
FP4 Plus
- Process: B&W
- Box ISO 125
- Format: 120, 35mm, 4x5, 5x7, 8x10, 11x14
Dev times
Box ISO 125 · 20 °C · Small tank. Free here: one basic time per developer.
| Developer | Dilution | Time | Source |
|---|---|---|---|
| Ilfotec DD-X | 1+4 | 10:00 | Officialilf-fp4 |
| Ilfosol 3 | 1+9 | 04:15 | Officialilf-fp4 |
| Ilfotec HC | 1+15 | 04:00 | Officialilf-fp4 |
| Ilfotec LC29 | 1+9 | 04:00 | Officialilf-fp4 |
| ID-11 | stock | 08:30 | Officialilf-fp4 |
| Microphen | stock | 08:00 | Officialilf-fp4 |
| Perceptol | stock | 12:00 | Officialilf-fp4 |
| Acufine | stock | 04:00 | Officialilf-fp4 |
| Rodinal (Agfa formula) | 1+25 | 09:00 | Officialilf-fp4 |
| D-76 | stock | 08:00 | Officialilf-fp4 |
| HC-110 | Dilution A (1+15 from concentrate) | 04:30 | Officialilf-fp4 |
| T-Max Developer | 1+4 | 08:00 | Officialilf-fp4 |
| Ultrafin SF | stock | 07:00 | Officialilf-fp4 |
| Ultrafin Plus | 1+4 | 06:00 | Officialilf-fp4 |
| XTOL | stock | 08:30 | Officialilf-fp4 |
| Kentmere Film Developer | 1+9 | 06:00 | Officialken-chem |
All 242 times are in the NEGS app
Every ISO, push and pull, every temperature, rotary and tank, and agitation. With the timer, temperature fix and your roll record.
Coming soon on iPhone and iPad
What the colours mean
The colour of each box shows the process. The number is the box ISO.
- Black and white negative
- Colour negative, C-41 process
- Colour slide, E-6 process
- Cine colour negative, ECN-2 process
- Black and white slide (reversal)
- Instant and special processes
Sources
- OfficialFP4 Plus technical information
HARMAN technology (Ilford Photo) · H/1919 · Revision: Nov 2018
- OfficialKentmere film photochemicals technical information
HARMAN technology (Ilford Photo) · H/1970 · Revision: F26B (Jun 2026)